Àü°ø¾È³»
Çѳ²´ëÇб³ ±³À°´ëÇпø¿¡ ¿À½Å°ÍÀ» ȯ¿µÇÕ´Ï´Ù.
°ú¸ñ¸í | ÇÐÁ¡ |
---|---|
¼öÇб³°ú±³À°·Ð(Theory of mathematics education) | 2ÇÐÁ¡ |
¼öÇб³°ú³í¸® ¹× ³í¼ú(Mathematical logice and statements) | 2ÇÐÁ¡ |
¼öÇб³°ú±³À翬±¸ ¹× Áöµµ¹ý(Mathematical Course Development and Teaching Method) | 2ÇÐÁ¡ |
¼öÇб³°ú±³¼ö¹ý(Teaching Methods of Materials) | 2ÇÐÁ¡ |
¼öÇб³À°Æò°¡(Evaluation od Mathematics Education) | 2ÇÐÁ¡ |
¼öÇб³À°°úÁ¤(Mathematics Curriculum) | 2ÇÐÁ¡ |
¼öÇлç(History of Mathematics) | 2ÇÐÁ¡ |
´ë¼ö±³À°ÇÐ(Algebra Education) | 2ÇÐÁ¡ |
À§»ó±³À°ÇÐ(General Topology Education) | 2ÇÐÁ¡ |
ÇØ¼®±³À°ÇÐ(Analysis Education) | 2ÇÐÁ¡ |
ÁýÇÕ±³À°ÇÐ (Set Theory Education) | 2ÇÐÁ¡ |
ÀÌ»ê¼öÇÐ(Discrete Mathematics) | 2ÇÐÁ¡ |
¼±Çü´ë¼ö(Linear Algebra) | 2ÇÐÁ¡ |
Á¤¼ö·Ð(Number theory) | 2ÇÐÁ¡ |
ÇØ¼®±âÇÏ(Analytic Geometry) | 2ÇÐÁ¡ |
Åë°èÇÐ(Statistics) | 2ÇÐÁ¡ |
È®·ü·Ð(Probability) | 2ÇÐÁ¡ |
±âÇÏÇÐ(Geometry) | 2ÇÐÁ¡ |
¼öÄ¡ÇØ¼®(Numerial Analysis) | 2ÇÐÁ¡ |
¹ÌºÐ±âÇÏÇÐ(Differential geometyy) | 2ÇÐÁ¡ |
Á¶ÇÕ°ú ±×·¡ÇÁ·Ð(Geaph theory and applications) | 2ÇÐÁ¡ |
º¹¼ÒÇÔ¼ö·Ð(Complx Analysis) | 2ÇÐÁ¡ |
°¢°ú¿¬±¸(Subject research) | 2ÇÐÁ¡ |
³í¹®¿¬±¸¥°(Independent Study for Thesis¥°) | 3ÇÐÁ¡ |
³í¹®¿¬±¸¥±(Independent Study for Thesis¥±) | 3ÇÐÁ¡ |
Àü°ø½ÉÈ °ú¸ñ | |
---|---|
Àü»ê¼öÇб³À°ÇÐ(Computer £¦ Math Education) | 2ÇÐÁ¡ |
ÀÀ¿ë¼öÇÐ(Applied Mathematics) | 2ÇÐÁ¡ |
´ë¼öÇРƯ°(Topics in Algebra) | 2ÇÐÁ¡ |
À§»óƯ°(Topics in Topology) | 2ÇÐÁ¡ |
È®·ü·ÐƯ°(Topics in topology) | 2ÇÐÁ¡ |
ÇØ¼®ÇÐÆ¯°(Topics in Analysis) | 2ÇÐÁ¡ |
ÀüÈ(Á¶±³½Ç) : 042-629-8548